loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 86.84 7.29 5.53
Equity-ICICI Bank Mar 31, 2025 70.79 5.95 11.98
Equity-Reliance Industr Mar 31, 2025 44.63 3.75 -29.17
Equity-PB Fintech. Mar 31, 2025 42.92 3.61 8.62
Equity-Shriram Finance Mar 31, 2025 39.36 3.31 6.27
Reverse Repo-C C I Mar 31, 2025 39.27 3.30 -18.78
Equity-Federal Bank Mar 31, 2025 38.55 3.24 8.51
Equity-Hitachi Energy Mar 31, 2025 37.96 3.19 12.13
Equity-PNB Housing Mar 31, 2025 35.26 2.96 15.48
Equity-Infosys Mar 31, 2025 33.77 2.84 -16.63
Equity-Kaynes Tech Mar 31, 2025 33.23 2.79 14.56
Equity-H P C L Mar 31, 2025 31.53 2.65 22.67
Equity-Bharti Airtel Mar 31, 2025 30.33 2.55 10.39
Equity-Max Healthcare Mar 31, 2025 29.62 2.49 12.15
Equity-Bosch Mar 31, 2025 28.36 2.38 33.54
Equity-GE Vernova T&D Mar 31, 2025 27.82 2.34 16.47
Equity-Bank of Baroda Mar 31, 2025 27.42 2.30 15.96
Equity-Sun Pharma.Inds. Mar 31, 2025 26.02 2.19 8.88
Equity-Info Edg.(India) Mar 31, 2025 25.13 2.11 10.60
Equity-Linde India Mar 31, 2025 25.03 2.10 5.57
Equity-Kotak Mah. Bank Mar 31, 2025 23.88 2.01 318.35
Equity-Page Industries Mar 31, 2025 23.48 1.97 22.01
Equity-Ajanta Pharma Mar 31, 2025 22.30 1.87 12.11
Equity-Eternal Ltd Mar 31, 2025 22.19 1.86 -0.10
Equity-Mrs Bectors Mar 31, 2025 21.92 1.84 32.77
Equity-Power Grid Corpn Mar 31, 2025 21.78 1.83 15.75
Equity-TCS Mar 31, 2025 21.64 1.82 -22.35
Equity-Oil India Mar 31, 2025 21.27 1.79 12.85
Equity-Wipro Mar 31, 2025 20.98 1.76 0.75
Equity-Radico Khaitan Mar 31, 2025 20.65 1.73 53.22
Equity-Indegene Mar 31, 2025 20.39 1.71 12.54
Equity-ICICI Lombard Mar 31, 2025 19.72 1.66 66.61
Equity-Larsen & Toubro Mar 31, 2025 19.18 1.61 10.38
Equity-Metropolis Healt Mar 31, 2025 16.03 1.35 -1.26
Equity-Afcons Infrastr. Mar 31, 2025 15.83 1.33 27.71
Equity-ZF Commercial Mar 31, 2025 15.59 1.31 18.75
Equity-Adani Wilmar Mar 31, 2025 15.50 1.30 16.60
Equity-NTPC Green Mar 31, 2025 13.97 1.17 15.29
Equity-Grindwell Norton Mar 31, 2025 13.57 1.14 34.04
Equity-FSN E-Commerce Mar 31, 2025 12.98 1.09 12.77
Equity-Schaeffler India Mar 31, 2025 12.65 1.06 49.23
Equity-Varun Beverages Mar 31, 2025 12.14 1.02 0.00
Equity-Century Plyboard Mar 31, 2025 12.05 1.01 -1.73
Equity-Hexaware Tech. Mar 31, 2025 9.81 0.82 0.00
Equity-Alembic Pharma Mar 31, 2025 8.93 0.75 -36.83
Net CA & Others-Net CA & Others Mar 31, 2025 -1.76 -0.15 -126.37